Home / Languages
Languages we translate into
These are the languages our reviewers cover. The machine handles many more, but we only sell a language when someone here can check the output.
Tier 1
Tier 1 — base rate
Our deepest benches. Large teams, subject specialists available, and same-day capacity most of the time.
| Locale | Language | Script | Direction | Rate factor | Linguists |
|---|---|---|---|---|---|
| bn-BD | Bengali (Bangladesh) বাংলা | Bengali | LTR | ×1 | 64 |
| en-GB | English (UK) English | Latin | LTR | ×1 | 26 |
| en-US | English (US) English | Latin | LTR | ×1 | 48 |
| hi-IN | Hindi हिन्दी | Devanagari | LTR | ×1.05 | 22 |
Tier 2
Tier 2 — moderate uplift
Solid coverage with vetted linguists, though specialist subject matter may need a few days notice.
| Locale | Language | Script | Direction | Rate factor | Linguists |
|---|---|---|---|---|---|
| ar-SA | Arabic (Saudi Arabia) العربية | Arabic | RTL | ×1.35 | 19 |
| ar-AE | Arabic (UAE) العربية | Arabic | RTL | ×1.35 | 11 |
| zh-CN | Chinese (Simplified) 简体中文 | Han | LTR | ×1.45 | 12 |
| fr-FR | French Français | Latin | LTR | ×1.4 | 10 |
| de-DE | German Deutsch | Latin | LTR | ×1.5 | 8 |
| id-ID | Indonesian Bahasa Indonesia | Latin | LTR | ×1.25 | 6 |
| it-IT | Italian Italiano | Latin | LTR | ×1.45 | 5 |
| ms-MY | Malay Bahasa Melayu | Latin | LTR | ×1.3 | 8 |
| ne-NP | Nepali नेपाली | Devanagari | LTR | ×1.25 | 7 |
| pt-PT | Portuguese Português | Latin | LTR | ×1.4 | 5 |
| ru-RU | Russian Русский | Cyrillic | LTR | ×1.45 | 6 |
| es-ES | Spanish Español | Latin | LTR | ×1.35 | 9 |
| ta-IN | Tamil தமிழ் | Tamil | LTR | ×1.3 | 6 |
| tr-TR | Turkish Türkçe | Latin | LTR | ×1.4 | 5 |
| ur-PK | Urdu اردو | Arabic | RTL | ×1.2 | 14 |
| vi-VN | Vietnamese Tiếng Việt | Latin | LTR | ×1.35 | 5 |
Tier 3
Tier 3 — higher uplift
Fewer qualified linguists exist for these pairs. Expect a longer lead time and a higher rate. We will tell you honestly if we cannot staff it well.
| Locale | Language | Script | Direction | Rate factor | Linguists |
|---|---|---|---|---|---|
| my-MM | Burmese မြန်မာ | Myanmar | LTR | ×1.65 | 3 |
| hr-HR | Croatian Hrvatski | Latin | LTR | ×1.6 | 2 |
| nl-NL | Dutch Nederlands | Latin | LTR | ×1.6 | 3 |
| ja-JP | Japanese 日本語 | Japanese | LTR | ×1.75 | 9 |
| ko-KR | Korean 한국어 | Hangul | LTR | ×1.7 | 7 |
| fa-IR | Persian فارسی | Arabic | RTL | ×1.6 | 4 |
| pl-PL | Polish Polski | Latin | LTR | ×1.55 | 3 |
| ro-RO | Romanian Română | Latin | LTR | ×1.55 | 3 |
| si-LK | Sinhala සිංහල | Sinhala | LTR | ×1.55 | 4 |
| th-TH | Thai ไทย | Thai | LTR | ×1.55 | 5 |
A note on Bengali
Bengali is not one register
The Bengali that belongs in a Dhaka board paper is not the Bengali that belongs in a village health leaflet, and neither is the Bengali of a mobile game. We ask which audience you are writing for before we assign the linguist, and we say so in the quotation.
We also handle Bengali for readers in West Bengal, where vocabulary and some conventions differ. If your audience spans both, say so and we will flag the terms that need a decision.
Get an estimateNot listed?
We can usually source a pair we do not list
Tell us the pair and the subject. If we can staff it to our review standard we will quote it; if we cannot, we will say so rather than take the job.
Ask about a language pair